Hanabusa 2017 C Night of Thunder - Palestrina (Medaglia d'Oro)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 17-Mar-26 | 2 | 5 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £5,719 |
| 17-Feb-26 | 7 | 9 | Purse Race | WFA | 7.45f (A) | Himeji | JPN | £0 |
| 14-Jan-26 | 5 | 12 | Purse Race | WFA | 6.96f (A) | Sonoda | JPN | £1,422 |
| 30-Dec-25 | 4 | 12 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £2,176 |
| 02-Dec-25 | 4 | 8 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £2,176 |
| 03-Nov-25 | 2 | 10 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £5,929 |
| 14-Aug-25 | 6 | 12 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £0 |
| 25-Jul-25 | 1 | 8 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £15,156 |
| 20-Jun-25 | 2 | 10 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £6,169 |
| 04-Jun-25 | 6 | 12 | Purse Race | WFA | 6.96f (A) | Sonoda | JPN | £0 |
| 16-May-25 | 5 | 12 | Purse Race | WFA | 6.11f (A) | Sonoda | JPN | £1,574 |
| 30-Jan-25 | 10 | 12 | Hyogo Winter Cup | WFA | 6.96f (A) | Himeji | JPN | £0 |
| 29-Dec-24 | 3 | 9 | Purse Race | WFA | 6.96f (A) | Sonoda | JPN | £3,353 |
| 04-Dec-24 | 4 | 11 | Purse Race | WFA | 6.96f (A) | Sonoda | JPN | £2,122 |
| 04-Nov-24 | 1 | 10 | Purse Race | WFA | 6.96f (A) | Sonoda | JPN | £13,783 |
| 18-Oct-24 | 3 | 12 | Hyogo Gold Cup | WFA | 6.11f (A) | Sonoda | JPN | £9,383 |
| 20-Sep-24 | 12 | 12 | Sonoda Challenge Cup | Conditions | 6.96f (A) | Sonoda | JPN | £0 |
| 24-May-24 | 3 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £2,741 |
| 02-May-24 | 8 | 12 | Hyogo Daishoten | Conditions | 6.96f (A) | Sonoda | JPN | £0 |
| 27-Mar-24 | 1 | 10 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £16,905 |
| 29-Feb-24 | 2 | 10 | Purse Race | Conditions | 7.45f (A) | Himeji | JPN | £5,802 |
| 01-Feb-24 | 1 | 10 | Purse Race | Conditions | 7.45f (A) | Himeji | JPN | £14,507 |
| 05-Oct-23 | 8 | 12 | Gold Soha | Conditions | 7.45f (A) | Nagoya | JPN | £0 |
| 31-Aug-23 | 6 | 12 | Summer Champion | L | 6.96f (A) | Saga | JPN | £0 |
| 20-Jul-23 | 1 | 7 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £14,696 |
| 23-Jun-23 | 1 | 7 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £15,589 |
| 07-Jun-23 | 3 | 10 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £3,897 |
| 09-Mar-23 | 4 | 12 | Purse Race | Conditions | 6.96f (A) | Himeji | JPN | £2,274 |
| 16-Feb-23 | 1 | 12 | Purse Race | Conditions | 6.96f (A) | Himeji | JPN | £15,622 |
| 27-Jan-23 | 5 | 9 | Purse Race | Conditions | 6.96f (A) | Himeji | JPN | £1,576 |
| 21-Dec-22 | 6 | 12 | Hyogo Gold Trophy | L | 6.96f (A) | Sonoda | JPN | £0 |
| 23-Nov-22 | 4 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £2,191 |
| 20-Oct-22 | 6 | 12 | Hyogo Gold Cup | Conditions | 6.11f (A) | Sonoda | JPN | £0 |
| 26-Jul-22 | 1 | 10 | Kanazawa Sprint Cup | Conditions | 6.96f (A) | Kanazawa | JPN | £24,248 |
| 07-Jul-22 | 2 | 7 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £6,062 |
| 03-Jun-22 | 1 | 5 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £15,422 |
| 06-May-22 | 1 | 8 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £15,357 |
| 07-Apr-22 | 9 | 12 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £0 |
| 23-Feb-22 | 5 | 12 | Hyogo Winter Cup | Conditions | 6.96f (A) | Himeji | JPN | £3,879 |
| 26-Jan-22 | 2 | 12 | Purse Race | Conditions | 6.96f (A) | Himeji | JPN | £6,445 |
| 02-Jan-22 | 8 | 9 | Purse Race | Conditions | 8.45f (A) | Sonoda | JPN | £0 |
| 24-Sep-21 | 4 | 9 | Sonoda Challenge Cup | Conditions | 6.96f (T) | Sonoda | JPN | £4,961 |
| 19-Aug-21 | 1 | 5 | Purse Race | Conditions | 6.96f (T) | Sonoda | JPN | £16,377 |
| 16-Jul-21 | 1 | 12 | Purse Race | Conditions | 8.45f (T) | Sonoda | JPN | £16,300 |
| 18-Jun-21 | 1 | 10 | Purse Race | Conditions | 6.96f (T) | Sonoda | JPN | £8,340 |
| 21-May-21 | 1 | 10 | Purse Race | Conditions | 6.96f (T) | Sonoda | JPN | £8,591 |
| 28-Apr-21 | 1 | 7 | Purse Race | Conditions | 6.96f (T) | Sonoda | JPN | £7,214 |
| 06-Jan-21 | 2 | 12 | Purse Race | Conditions | 9.3f (T) | Sonoda | JPN | £3,582 |
| 22-Dec-20 | 1 | 11 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £7,180 |
| 24-Nov-20 | 1 | 11 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £7,395 |
| 04-Nov-20 | 3 | 12 | Kusunoki Sho | Conditions | 6.96f (A) | Sonoda | JPN | £20,706 |
| 22-Oct-20 | 1 | 11 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £4,765 |
| 02-Oct-20 | 1 | 12 | Purse Race | Conditions | 6.11f (A) | Sonoda | JPN | £5,132 |
| 11-Sep-20 | 1 | 10 | Purse Race | Conditions | 6.96f (A) | Sonoda | JPN | £3,561 |
| 08-Aug-20 | 13 | 15 | Maiden Race | Maiden | 5.96f (A) | Niigata | JPN | £0 |
| 19-Apr-20 | 16 | 16 | Maiden Race | Maiden | 5.72f (A) | Fukushima | JPN | £0 |
| 21-Mar-20 | 9 | 14 | Maiden Race | Maiden | 6.96f (A) | Hanshin | JPN | £0 |
| Night of Thunder | Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector |
| Con Game |
| Colorado Dancer | Shareef Dancer |
| Fall Aspen |
| Zomaradah | Deploy | Shirley Heights |
| Slightly Dangerous |
| Jawaher | Dancing Brave |
| High Tern |
| Forest Storm | Galileo | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Urban Sea | Miswaki |
| Allegretta |
| Quiet Storm | Desert Prince | Green Desert |
| Flying Fairy |
| Hertford Castle | Reference Point |
| Forest Flower |
| Palestrina | Medaglia d'Oro | El Prado | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Lady Capulet | Sir Ivor |
| Cap And Bells |
| Cappucino Bay | Bailjumper | Damascus |
| Court Circuit |
| Dubbed In | Silent Screen |
| Society Singer |
| Maiden Tower | Groom Dancer | Blushing Groom | Red God |
| Runaway Bride |
| Featherhill | Lyphard |
| Lady Berry |
| Sawara | Danzig | Northern Dancer |
| Pas de Nom |
| Narwala | Darshaan |
| Noufiyla |